Berries

Harvests fruit in the orchard.
| Number of conveyors | 4–6 / 6 |
| Picking height, adjustable | up to 3 m / up to 4 m |
| Number of pickers | 4–6 / 6–8 |
| Conveyor length, to order | 0.5, 0.75, 1, 1.25, 1.5, 1.75 and 2 m (both models) |
Conveyor layout: 2 at the front, 2 in the middle, 2 at the rear, two additional conveyors as an option / 2 at the front, 2 in the middle, 2 at the rear
| Platforms for pickers | one on each side (0.75 x 0.4 m) / two on each side (1.2 x 0.4 m) |
| Bin change time | 30–45 s (both models) |
| Output | 200–350 kg per person per hour (both models) |
| Overall length | 3.1 m / 4.75 m |
| Overall width | 1.3 m / 1.58 m |
| Overall height | 2.8 m (both models) |
| Track width | 1 m / 1.28 m |
| Ground clearance | 15 cm (both models) |
| Tyres | 23x10.50-12, 4 tubeless (both models) |
| Weight | about 840 kg / about 1,000 kg |
| Engine | Kubota petrol, 11 hp (both models) |
| Transmission | continuously variable (both models) |
Steering: manual, by chain drive; «autopilot» steering system as an option / hydraulic; hydraulic «autopilot» steering system as an option
Speed: low range 0–2 km/h, high range 0–4 km/h (both models)
Towed trailer for empty bins with a hydraulic conveyor, 5 m long
4-wheel drive
Air compressor for pneumatic pruning in winter and spring; it can be mounted on the harvester
Describe your task — we will select the machinery and calculate the price and delivery time.
+38 (066) 354-00-04 Mon–Fri 9:00–18:00